New Delhi, September 13 – The India Meteorological Department (IMD) has issued widespread rainfall alerts for several regions across the country this week. Residents of the northeast, eastern states, and southern peninsula are advised to stay alert as heavy to very heavy rainfall is expected in many areas. Maharashtra and parts of western India will also see heightened rainfall activity in the coming days.
Northeast India: Heavy Rainfall in Multiple States
Northeast India is expected to receive light to moderate rain at most places, with isolated heavy and very heavy showers in some states. Residents in flood-prone areas are urged to take precautions.
| State | Rainfall Forecast | Duration |
|---|---|---|
| Arunachal Pradesh | Light/moderate with isolated heavy | 12th-17th Sept; very heavy on 13th-14th |
| Assam & Meghalaya | Light/moderate with isolated heavy | 12th-17th Sept; very heavy 13th-15th |
| Nagaland, Manipur, Mizoram, Tripura | Light/moderate with isolated heavy | 12th-16th Sept; very heavy 12th-15th |
East & Central India: Isolated Heavy Showers
Parts of East and Central India, including Bihar and Sub-Himalayan West Bengal, are likely to witness light to moderate rainfall with some isolated heavy showers.
| Region | Rainfall Forecast | Key Dates |
|---|---|---|
| Odisha | Light/moderate with isolated heavy | 12th Sept |
| Bihar | Light/moderate with isolated heavy | 12th-15th Sept |
| Sub-Himalayan West Bengal & Sikkim | Light/moderate with isolated heavy; very heavy on 13th | 12th-17th Sept |
West India: Localized Heavy Rainfall in Maharashtra and Goa
Western India will experience light to moderate rainfall, with isolated heavy falls in Maharashtra, Marathawada, Konkan, and Goa. Travelers are advised to exercise caution during heavy showers.
| Region | Rainfall Forecast | Key Dates |
|---|---|---|
| Madhya Maharashtra | Light/moderate with isolated heavy | 12th-17th Sept; very heavy 13th-14th |
| Marathawada | Light/moderate with isolated heavy | 12th-14th Sept; very heavy 12th-13th |
| Konkan & Goa | Light/moderate with isolated heavy | 13th-17th Sept; very heavy 13th-14th |
Northwest India: Isolated Heavy Showers
Uttar Pradesh, Himachal Pradesh, and Uttarakhand will see light to moderate rainfall with isolated heavy showers. Residents are advised to remain alert to sudden weather changes.
| Region | Rainfall Forecast | Key Dates |
|---|---|---|
| East Uttar Pradesh | Light/moderate with isolated heavy | 12th, 15th-16th Sept |
| West Uttar Pradesh | Light/moderate with isolated heavy | 12th Sept |
| Himachal Pradesh | Light/moderate with isolated heavy | 13th-14th Sept |
| Uttarakhand | Light/moderate with isolated heavy | 12th-16th Sept |
South Peninsular India: Rain, Thunderstorms, and Gusty Winds
Southern states are likely to witness widespread rain, thunderstorms, and strong winds. Coastal Andhra Pradesh and Rayalaseema may experience gusty winds of up to 40 kmph. Farmers and fishermen are advised to take precautions.
| Region | Rainfall & Winds | Key Dates |
|---|---|---|
| Tamil Nadu | Light/moderate with isolated heavy; gusty winds | 12th Sept |
| Coastal Andhra Pradesh & Yanam | Light/moderate rain; strong winds 30-40 kmph | 12th-15th Sept |
| Telangana | Light/moderate with isolated heavy | 12th-15th Sept |
| North & South Interior Karnataka | Light/moderate with isolated heavy | 12th-14th Sept |
Delhi/NCR: Partly Cloudy with Gusty Winds
Delhi and surrounding areas will experience partly cloudy skies with occasional very light rain on 13th and 14th September. Temperatures are expected to remain slightly above normal.
| Date | Sky Conditions | Temperature (°C) | Wind |
|---|---|---|---|
| 12th Sept | Partly cloudy | Max 33-35, Min 24-26 | NW 20-25 kmph, decreasing to 10-15 kmph |
| 13th Sept | Partly cloudy → cloudy, very light rain possible | Max 34-36, Min 24-26 | W 15-20 kmph, decreasing to 5-10 kmph |
| 14th Sept | Partly cloudy → cloudy, very light rain possible | Max 32-34, Min 24-26 | W/NW 5-15 kmph |
Safety Advisory
IMD advises residents, especially in northeast, east, and west India, to stay updated with local forecasts, avoid unnecessary travel, and follow safety instructions during heavy rainfall events and strong winds.
















